03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Bisolvon Tablets* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Boehringer Ingelheim International GmbH |
Origin | Germany |
Manufacturer | Delpharm Reims |
Origin | France |
ATC | R05CB02 |
Bisolvon Tablets* :
Bisolvon Tablets* :
Bisolvon Tablets* :
Bisolvon Tablets* :
Bisolvon Tablets* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Bisolvon Tablets* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Bronchospasm | Very rare |
Cephalea | Rare |
Diarrhoea (Diarrhea) | Rare |
Dyspepsia | Rare |
Erythema multiforme | Not known |
Hypersensitivity reactions | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Nausea | Rare |
Pruritus | Not known |
Skin Eruption | Rare |
Stevens-Johnson syndrome | Not known |
Transaminases increased | Very rare |
Urticaria | Rare |
Vertigo | Rare |
Vomiting | Rare |
Bisolvon Tablets* :
NB : Products With Same Indication |
Different Units By MoH Code
Bisolvon Tablets* MoH 2229 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 20 |
Strength | 8mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | MIS 04/66 |
Submission date | 01/01/1966 |
Registration Year | 1966 |
Archived Date | 2017 |
Price Comparison
● Country: | Belgium | |
● Package Size: | 50 | |
● Public Price: | 10.46 EUR | ( 1,013,322.96 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2092 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 20 | |
● Public Price: | 1.12 BHD | ( 266,262.08 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,056 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 11/04/2018 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 11.9 SAR | ( 281,316.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,595 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 20 | |
● Public Price: | 1.97 JOD | ( 246,685.37 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,0985 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.5 JOD | ( 187831.5 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 20 | |
● Public Price: | 8.86 EUR | ( 858,321.36 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,443 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 91.22 SEK | ( 766,977.76 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,9122 SEK | ( 0.00 LBP ) |
● Pharmacy Price: | 50.6 SEK | ( 425444.8 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 20 | |
● Public Price: | 2.28 EUR | ( 220,877.28 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,114 EUR | ( 0.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Qatar | |
● Package Size: | 20 | |
● Public Price: | 11 QAR | ( 270,138.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,55 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 8.97178204 QAR | ( 220329.02333832 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 (10x2) | |
● Public Price: | 12 AED | ( 289,932.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,6 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 9.71 AED | ( 234603.31 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 30 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
● Country: | UK |
● Package Size: | 50 |
● Reference: | DMD |
● Pricing Date: | 08/03/2021 |
● Country: | Norway |
● Package Size: | 50 |
● Reference: | Norwegian Medicine Agency |
● Pricing Date: | 29/10/2017 |
Note
You have to register to view this info
Drop File